TWO-STROKE OUTBOARD MOTORS
Read Y.E.S. Policies and Procedures Manual for eligibility requirements.
Effective January 1, 2005
This list supersedes all previous price lists.
| NEW MOTOR (IN WARRANTY) RATES* (Eligible Model Years - 1998 to 2005) | |||
| HORSEPOWER (2-Stroke) | 12 MONTH | 24 MONTH | 36 MONTH |
| 2 ~ 8 | $140 | $160 | $190 |
| 9.9 ~ 15 | $170 | $200 | $260 |
| 16 ~ 29 | $250 | $320 | $400 |
| 30 ~ 50 | $270 | $420 | $534 |
| 51 ~ 100 | $370 | $600 | $850 |
| 101 ~ 149 | $570 | $800 | $950 |
| 150 ~ 199 | $750 | $1100 | $1500 |
| 200 | $1250 | $1700 | $2000 |
| 225 | $1300 | $1800 | $2200 |
| 250 | $1500 | $2100 | $2600 |
| USED MOTOR (OUT OF WARRANTY) RATES* (Eligible Model Years - 1998 to 2005) | |||
| HORSEPOWER (2-Stroke) | 12 MONTH | 24 MONTH | |
| 2 ~ 8 | $200 | $280 | |
| 9.9 ~ 15 | $240 | $360 | |
| 16 ~ 29 | $340 | $540 | |
| 30 ~ 50 | $560 | $880 | |
| 51 ~ 100 | $900 | $1350 | |
| 101 ~ 149 | $1150 | $1650 | |
| 150 ~ 199 | $1550 | $2000 | |
| 200 | $1900 | $2300 | |
| 225 | $2050 | $2500 | |
| 250 | $2300 | $2750 | |
FOUR-STROKE OUTBOARD MOTORS
Read Y.E.S. Policies and Procedures Manual for eligibility requirements.
Effective January 1, 2005
This list supersedes all previous price lists.
| NEW MOTOR (IN WARRANTY) RATES* (Eligible Model Years - 1998 to 2005) | |||
| HORSEPOWER (4-Stroke) | 12 MONTH | 24 MONTH | 36 MONTH |
| 2 ~ 8 | $140 | $160 | $190 |
| 9.9 ~ 15 | $170 | $200 | $260 |
| 16 ~ 29 | $250 | $320 | $400 |
| 30 ~ 50 | $270 | $420 | $534 |
| 51 ~ 100 | $500 | $700 | $900 |
| 101 ~ 149 | $640 | $900 | $1000 |
| 150 ~ 199 | $750 | $1100 | $1500 |
| 200 | $1250 | $1700 | $2000 |
| 225 | $1300 | $1800 | $2200 |
| 250 | $1500 | $2100 | $2600 |
| USED MOTOR (OUT OF WARRANTY) RATES* (Eligible Model Years - 1998 to 2005) | |||
| HORSEPOWER (4-Stroke) | 12 MONTH | 24 MONTH | |
| 2 ~ 8 | $200 | $280 | |
| 9.9 ~ 15 | $240 | $360 | |
| 16 ~ 29 | $340 | $540 | |
| 30 ~ 50 | $560 | $880 | |
| 51 ~ 100 | $900 | $1350 | |
| 101 ~ 149 | $1200 | $1700 | |
| 150 ~ 199 | $1600 | $2100 | |
| 200 | $2000 | $2400 | |
| 225 | $2200 | $2600 | |
| 250 | $2300 | $2750 | |
*Competition units are not eligible for Y.E.S. coverage.
*Commercial use units are not eligible for Y.E.S. coverage.
*Register Y.E.S. contracts within 10 days of retail sale.
NOTE: Y.E.S. only available on eligible models originally sold by Y.M.U.S.
*In all states, except FLORIDA, these rates are the manufacturers’ suggested retail prices. In FLORIDA, these are the set retail prices.